-
-
-
Tổng tiền thanh toán:
-
Model No. | SG17RT |
Input Data(DC) | |
Max. DC Voltage | 1100 V |
Rated DC Voltage | 600 V |
Min. DC Voltage to Start Feed In | 180 V |
Max. DC Current | 50 A |
MPP(T) Voltage Range | 160~1000 V |
No of MPP Trackers | 2 |
DC Inputs | 4 |
Connectors | MC4 |
Output Data (AC) | |
Nominal AC Power | 17 kW |
Output AC Voltage Range | 270~480 V |
Max. AC Current | 28.3 A |
Frequency Range | 45-55 Hz |
Frequency | 50 Hz |
Power Factor (cosθ) | 0.99 |
Distortion (THD) | < 3 % |
Max. Efficiency | 98.60% |
Euro Efficiency | 98.20% |
General Data | |
Dimensions (H/W/D) | 480x370x195 mm |
Weight | 20 kg |
Power Consumption at Night | < 1 W |
Operating Temperature | -25 ~ +60 ℃ |
Transformer | Transformerless |
Protection Class | IP65 |
Humidity | 0-100 % |
Cooling | Natural, Fan |
Max. Altitude | 4000 m |
Display | LED |
Protection Features | |
Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overvoltage Protection, Surge Protection |
Tối ưu sản lượng
Quản lý thông minh
An toàn và bền bỉ
Thân thiện với người dùng